The programme is listed below. You can also download the BCFL 2018 programme by clicking here.
The programme is listed below. You can also download the BCFL 2018 programme by clicking here.
Wednesday October 3rd, 2018 | |
12:00 - 17:30 | Registration |
18:00 - 20:00 | Opening Ceremony |
Welcome Addresses | |
Opening Lecture: THE CHALLENGES OF POC TESTING Sverre Sandberg, Norway |
|
20:00 - 22:00 | Welcome Reception |
Thursday, October 4th, 2018 | |
08.30 - 10.30 SESSION 1 | |
08.30 - 09.00 | THE EFLM STRATEGY FOR HARMONIZATION OF THE PREANALYTICAL PHASE Guiseppe Lippi, Italy |
09.00 - 09.30 | CAUSES OF INDIVIDUAL ANALYTICAL ERRORS AND MECHANISMS FOR THEIR DETECTION Vera Luki?, Serbia |
09.30 - 10.00 | STANDARDIZATION AND HARMONIZATION OF LABORATORY DIAGNOSTICS OF CHRONIC KIDNEY DISEASE IN CROATIA Vanja Radiši? Biljak, Croatia |
10.00 - 10.15 | ACCREDITATION OF MEDICAL LABORATORIES: ISO STANDARD 15189-BENEFITS. Irena Lemoni, Greece |
10.00 - 10.30 | CLINICAL CHEMISTRY IN THE REPUBLIC OF MACEDONIA WHERE DO WE STAND? Jasna Bogdanska , Macedonia |
10.30 - 11.00 | COFFEE BREAK & EXHIBITION & POSTER VISITING |
11.00 - 12.00 | SIX SIGMA QC DESIGN AND RISK ASSESSMENT FOR QC FREQUENCY Sten Westgard, USA |
12.00 - 13.00 | Lectures proposed by sponsors |
13.00 - 14.00 | LUNCH BREAK & POSTER DISSCUSION |
14.00 - 16.30 SESSION 2 | |
14.00 -14.30 | CARBAMYLATION OF PROTEINS: PATHOPHYSIOLOGY AND BIOMARKERS Phillipe Gillery, France |
14.30-15.00 | BIOMARKERS IN AGE-RELATED MACULAR DEGENERATION (AMD) Christos Kroupis |
15.00-15.30 | ST2 AS A NOVEL PROGNOSTIC MARKER IN END-STAGE RENAL DISEASE PATIENTS ON HEMODIAFILTRATION Evgenija Homsak,Slovenia |
15.30-15.45 | ASSOCIATION OF RESISTIN AND ITS RECEPTOR ADENYLATE CYCLASE-ASSOCIATED PROTEIN 1 WITH CHRONIC KIDNEY DISEASE Jelena Munjas, Serbia |
15.45-16.00 | URINARY NEPHRIN - BIOMARKER FOR EARLY DETECTION OF DIABETIC NEPHROPATHY Irena Kostovska, Makedonija |
16.00-16.15 | INVESTIGATION OF THE EFFECT OF SODIUM FLUORIDE (NAF) ON THE EXPRESSION OF NECROTIC GENES IN THE RENAL CELL LINE Semiha Dede,Turkey |
16.15-16.30 | DETERMINATION OF METHYLGLYOXAL LEVELS VIA ULTRA-PERFORMANCE LIQUID CHROMATOGRAPHY Abdullah Sivrikaya, Turkey |
16.30-17.00 | COFFEE BREAK & POSTER VISITING |
17.00 - 18.30 SESSION 3 | |
17.00-17.15 | LUTEIN AND VITAMIN E LOADED PLGA NANOPARTICLES - A PROMISING ANTIOXIDANT DEFENSE Daniela Miricescu, Romania |
17.15-17.30 | ?ATERNAL THROMBOCYTOPENIA IN PREGNANCY Milena Velizarova, Bulgaria |
17.30-17.45 | THYROID FUNCTION TESTS IN PREGNANCY: THE IMPORTANCE OF SPECIFIC REFERENCE RANGES ESTABLISHMENT. Sonja Kuzmanovska, Macedonia |
17.45-18.00 | CALCIUM, PARATHYROID HORMONE, AND BONE MINERAL DENSITY IN PRIMARY AND SECONDARY HYPERPARATHYROIDISM Nela Rašeta, Bosnia and Herzegovina |
18.00-18.15 | CROSSTALK BETWEEN ADIPOKINES AND INSULIN RESISTANCE IN WOMEN WITH POLYCYSTIC OVARY SYNDROME Aleksandra Atanasova Bosku, Macedonia |
18.15-18.30 | ASSOCIATION ANALYSIS OF GENETIC VARIANTS WITH TYPE 2 DIABETES RISK AND RELATED TRAITS IN POPULATION OF BOSNIA AND HERZEGOVINA Tamer Bego, Bosnia and Herzegovina |
18.30-19.30 | BCLF EXECUTIVE BOARD MEETING JOZO CORIC, BCLF President , Bosnia and Herzegovina, |
Friday, October 5th, 2018 | |
08.30 - 10.30 SESSION 4 | |
08.30 - 09.00 | LIQUID BIOPSY Tomris Ozben, Turkey |
09.00 - 09.30 | LANDSCAPE OF BREAST CANCER GENES Dijana Plaseska-Karanfilska, Macedonia |
09.30-9.45 | ELEVATED SERUM ISCHEMIA MODIFIED ALBUMIN LEVELS IN PATIENTS WITH BREAST CANCER Ali Unlu, Turcija |
09.45-10.00 | TELOMERASE TARGETED THERAPY IN CANCER Zeliha Günnur Dikmen,Turkey |
10.00- 10.15 | ACTIVITIES OF LECITHIN: CHOLESTEROL ACYLTRANSFERASE, CHOLESTERYL ESTER TRANSFER PROTEIN AND PARAOXONASE-1 IN COLORECTAL CANCER Marija Mihajlovic, Serbia |
10.15-10.30 | HOW BENEFICIAL ARE MULTI-MARKER PANELS FOR OVARIAN CANCER DIAGNOSIS? Veselina Koleva Bulgaria |
10.30-11.00 | COFFEE BREAK & EXHIBITION & POSTER VISITING |
11.00 - 13.00 SESSION 5 | |
11.00-11.30 | PHARMACOGENETICS IN CARDIOVASCULAR DISEASE: WHERE DO WE STAND? Sanja Stankovic, Serbia |
11.30-12:00 | CLINICAL MANIFESTATIONS AND LABORATORY DISORDERS IN EARLY DIAGNOSIS OF SYSTEMIC LUPUS ERYTHEMATOSUS Nevena Terzic Stanic, Montenegro |
12.00-12.15 | DEXA AND BONE BIOMARKERS IN THE EVALUATION OF BONE DISEASES IN THALASSEMIA AND HEMOGLOBINOPATHY PATIENTS Elena Refatllari, Albania |
12.15-12.30 | THE EVALUATION OF SERUM SURFACTANT PROTEIN A AND D AS BIOMARKERS OF CHRONIC OBSTRUCTIVE PULMONARY DISEASE Regina Hasa, Albania |
12.30-12.45 | BLOOD PROFICIENCY TESTING STUDY-OUR EXPERIENCE Tanja Makarovska, Macedonia |
12.30-14.00 | Lectures proposed by sponsors |
14.00-15.00 | LUNCH BREAK & POSTER DISCUSSION |
15.00 - 16.30 SESSION 6 | |
15.00-15.30 | ENHANCING PRECISION MEDICINE THROUGH CLINICAL MASS SPECTROMETRY PLATFORM Dobrin Svinarov, Bulgaria |
15.30-15.45 | MASS SPECTROMETRY: THE NEAR FUTURE. Fehime Benli Aksungar, Turkey |
15.45-16.00 | DETERMINATION OF SERUM HOMOARGININE IN PREGNANCY WITH LIQUID CHROMATOGRAPHY-TANDEM MASS SPECTROMETRY Sedat Abusoglu, Turkey |
16.00-16.30 | COFFEE BREAK & EXHIBITION & POSTER VISITING |
16.30 - 17.30 SESSION 7 | |
16.30-16.45 | OXIDATIVE STRESS AND MAGNESIUM DEFICIENCY Emina ?olak, Serbia |
16.45-17.00 | SEASON VARIABILITY OF SERUM 25-HYDROXY-VITAMIN D LEVELS IN BILECIK PROVINCE: A FOLLOW-UP STUDY FROM TURKEY Saadet Celik, Turkey |
17.00-17.15 | ANALYSIS OF HEMOGLOBIN ELECTROPHORESIS DATA ON THALASSEMIC CARRIERS Selma Dyca, Albania |
17.15-17.30 | OBESITY-RELATED BONE METABOLISM ALTERATIONS Aylin Sepici-Dinçel, Turkey |
17.30-17.45 | RISK MANAGEMENT IN BIOCHEMICAL ANALYSES LABORATORY Katerina Tosheska-Trajkovska |
17.45-18.15 | CLOSING CEREMONY - Closing Remarks - 27th BCLF Meeting, Antalya, October 2019 |
20.30-01.00 | GET TOGETHER PARTY |